top of page

Welcome "At Home" Learners!

Below is our current schedule.  Everyone will have class 3 times a week (M/W/R or T/W/F).  Since the day depends on which period you have Science, I will list videos by week and session numbers. I will try to post a lesson from that day by 6 p.m. Remember to check my Class Notebook for the agenda and Teams for the actual homework assignment. The first schedule is for Hybrid students and the second is for Remote Only.

​

Please attend every live lesson! 50% of your online education grade in science is based on active participation and attendance!

​

Distance Learning 2020 - 2021

​

Most Recent Lessons:

​

(Beginning of Electricity & Magnetism Unit)

DL Science 3/29 - 4/1 S1

DL Science 3/29 - 4/1 S2

DL Science 4/5 - 4/9 S1

Static Electricity Demos

DL Science 4/5 - 4/9 S2

DL Science 4/5 - 4/9 S3

DL Science 4/12 - 4/16 S1(V1) and (V2)

DL Science 4/12 - 4/16 S2

DL Science 4/12 - 4/16 S3

DL Science 4/21 (only live lesson this week)

DL Science 4/26 - 4/30 S1

DL Science 4/26 - 4/30 S2

DL Science 4/26 - 4/30 S3

DL Science 5/3 - 5/7 S1 (all)

DL Science 5/3 - 5/7 S1 (#1-#7 - new)

DL Science 5/3 - 5/7 S1 (#8-#18 - new)

DL Science 5/3 - 5/7 S2

DL Science 5/3 - 5/7 S3

DL Science 5/10 - 5/14 S1

DL Science 5/10 - 5/14 S2

DL Science 5/10 - 5/14 S3

DL Science 5/17 - 5/21 S1

DL Science 5/17 - 5/21 S2

DL Science 5/17 - 5/21 S3

​

​

 

How to submit PDF assignments

DL Science 8/10 - 8/14 S1

DL Science 8/10 - 8/14 S2

DL Science 8/10 - 8/14 S3

DL Science 8/17 - 8/21 S1

DL Science 8/17 - 8/21 S2

DL Science 8/17 - 8/21 S3

DL Science 8/24 - 8/28 S1

DL Science 8/24 - 8/28 S2

DL Science 8/24 - 8/28 S3

DL Science 8/31 - 9/4 S1

DL Science 8/31 - 9/4 S2

DL Science 8/31 - 9/4 S3

DL Science 9/7 - 9/11 S2

DL Science 9/7 - 9/11 S3

(end of Processes Unit)

​

DL Science 9/21 - 9/25 S1

DL Science 9/21 - 9/25 S2

DL Science 9/21 - 9/25 S3

DL Science 9/29 - 10/2 S1

DL Science 9/29 - 10/2 S2

DL Science 10/5 - 10/8 S1

DL Science 10/5 - 10/8 S2

DL Science 10/5 - 10/8 S3

(Qtr. Break)

​

DL Science 10/19 - 10/23 S1

DL Science 10/19 - 10/23 S2

DL Science 10/19 - 10/23 S3

DL Science 10/26 - 10/30 S1

DL Science 10/26 - 10/30 S3

DL Science 11/2 - 11/6 S1

​

(Beginning of Genetics Unit)

DL Science 11/2 - 11/6 S3

Bill Nye Cells

DL Science 11/9 - 11/10 S1

DL Science 11/9 - 11/10 S3 + Nearpod code is 3KULJ

DL Science 11/16 - 11/20 S1 + Nearpod code is GYK2C

DL Science 11/16 - 11/20 S2 + Nearpod code is PTXWD

DL Science 11/16 - 11/20 S3 + Bill Nye Genes + Genetics Scavenger Hunt

DL Science 11/23 - 11/25 S1 + Nearpod code is 8ZGYT

DL Science 11/23 - 11/25 S2 + Nearpod code is 9AJZL

DL Science 11/30 - 12/4 S1 + Nearpod code is U3B84

DL Science 11/30 - 12/4 S2

DL Science 11/30 - 12/4 S3

DL Science 12/7 - 12/11 S1 + Nearpod code is RJ9WI

DL Science 12/7 - 12/11 S2 (use to complete Darwin & Lamark)

(Semester Break)

​

(Beginning of Chemistry Unit)

DL Science 1/4 - 1/5 S1

DL Science 1/4 - 1/5 S2

DL Science 1/4 - 1/5 S3

DL Science 1/11 - 1/15 S1

DL Science 1/11 - 1/15 S2

DL Science 1/11 - 1/15 S3

DL Science 1/19 - 1/22 S1

DL Science 1/19 - 1/22 S2

DL Science 1/19 - 1/22 S3

DL Science 1/25 - 1/29 S1

DL Science 1/25 - 1/29 S2

DL Science 1/25 - 1/29 S3

DL Science 2/1 - 2/5 S1+ Nearpod code is S8GC5

DL Science 2/1 - 2/5 S2

DL Science 2/1 - 2/5 S3

​

(Beginning of Physics Unit)

DL Science 2/8 - 2/12 S2 (Physics Phun)

DL Science 2/8 - 2/12 S3

DL Science 2/15 - 2/19 S1

DL Science 2/15 - 2/19 S2

DL Science 2/15 - 2/19 S3

DL Science 2/22 - 2/24 S1

DL Science 2/22 - 2/24 S2

DL Science 3/1 - 3/5 S1

DL Science 3/1 - 3/5 S2

DL Science 3/1 - 3/5 S3

DL Science 3/8 - 3/11 S1

(Beginning of 4th Quarter)

DL Science 3/22 - 3/26 S1+ Nearpod code is 7LKPR

DL Science 3/22 - 3/26 S2

​

​

​

 

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

​

 

​

​

​

​

​

 

​

​

​

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

​

 

_____________________

Distance Learning Spring 2019 - 2020

 

DL Science #1 3/30 (EM #4a)

DL Science #2 3/31 (EM #4b)

DL Science #3 4/13 (EM #4b)

DL Science #4 4/14 (EM #4c)

DL Science #5 4/15 (EM #5)

DL Science #6 4/16 (EM #6a)

DL Science #7 4/20 (EM #6b)

DL Science #8 4/21 (EM #8)

DL Science #9 4/22 (EM #9a)

DL Science #10 4/23 (EM #9b)

DL Science #11 4/27 (EM #10)

DL Science #12 4/28 (EM #13a)

DL Science #13 4/29 (EM #13b)

DL Science #14 4/30 (EM #14 & 15)

DL Science #15 5/4 (EM #14 & 15)

DL Science #16 5/5 (EM #16)

DL Science #17 5/6 (EM #18)

DL Science #18 5/7 (EM #19)

DL Science #19 5/11 (EM #20 & 21)

DL Science #20 5/12 (EM #22)

DL Science #21 5/13 (EM #23)

DL Science #22 5/14 (EM #26)

​

(Circuits below)

DL Science #23 5/18 (EM #34)

DL Science #24 5/19 (EM #30)

DL Science #25 5/20 (EM #33)

 

​

Remote Schedule.JPG
bottom of page